Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
March 2017 April 2017
April 2016 April 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 358.9 3,609.7 3,250.8 352.2 3,693.4 3,341.2 46.4 339.4 293.0 21.5 298.1 276.6
Goods 363.4 2,101.3 1,737.9 358.8 2,157.0 1,798.2 39.0 208.0 169.0 24.7 174.1 149.4
Services 69.9 781.8 711.9 56.2 799.6 743.5 9.8 68.1 58.3 6.0 63.9 57.8
Primary income 49.5 621.8 572.3 78.3 628.8 550.5 8.9 54.3 45.4 5.9 51.6 45.7
Secondary income -123.8 104.9 228.7 -141.1 108.0 249.1 -11.3 9.0 20.2 -15.2 8.5 23.7
CAPITAL ACCOUNT -16.7 46.0 62.7 -0.1 29.0 29.2 -0.6 2.0 2.6 -0.3 1.6 1.9
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 371.2 843.0 471.8 328.8 1,132.2 803.4 40.8 1.8 -39.0 15.8 149.2 133.4
Direct investment 78.7 615.9 537.2 170.9 453.4 282.5 12.1 22.8 10.6 24.1 27.9 3.8
Equity 94.4 531.7 437.3 281.9 450.2 168.3 64.4 69.8 5.4 9.2 12.9 3.7
Debt instruments -15.7 84.3 100.0 -111.0 3.2 114.2 -52.2 -47.1 5.2 14.9 15.1 0.1
Portfolio investment 513.0 442.1 -70.9 408.9 401.8 -7.1 30.7 52.3 21.6 45.8 42.7 -3.1
Equity -124.0 8.0 132.0 -116.3 95.6 211.9 -9.0 3.0 12.0 -7.6 22.2 29.8
Debt securities 637.0 434.1 -202.9 525.2 306.2 -219.0 39.7 49.3 9.6 53.4 20.5 -32.9
Short-term 56.9 19.1 -37.7 -20.1 17.7 37.8 31.8 33.6 1.9 -24.3 -21.3 2.9
Long-term 580.2 415.0 -165.2 545.3 288.5 -256.8 7.9 15.6 7.7 77.7 41.9 -35.8
Memo: Direct and portfolio investment 591.7 1,058.0 466.3 579.8 855.2 275.4 42.8 75.0 32.2 69.9 70.7 0.7
Financial derivatives 65.0 24.2 0.4 1.3
Other investment -293.5 -288.1 5.5 -284.4 243.7 528.1 -3.0 -74.2 -71.2 -51.1 81.6 132.7
Eurosystem -37.1 -4.3 32.8 -132.0 7.5 139.5 -22.7 7.1 29.8 30.9 -5.6 -36.5
MFIs (excluding the Eurosystem) -227.1 -294.8 -67.6 -79.3 251.7 331.0 22.4 -81.6 -104.0 -48.1 101.5 149.5
General government 2.4 -12.7 -15.1 -3.1 -2.5 0.6 -2.9 -2.0 0.9 -2.2 -0.1 2.1
Other sectors -31.7 23.7 55.4 -70.0 -13.1 57.0 0.1 2.2 2.1 -31.7 -14.2 17.5
Of which: currency and deposits -302.6 -322.3 -19.7 -359.3 105.6 464.9 74.8 1.0 -73.9 -139.0 -13.7 125.3
Reserve assets 8.0 9.2 0.6 -4.4
Errors and omissions 29.0 -23.3 -5.0 -5.4

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
March 2017 April 2017
April 2016 April 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 358.9 3,609.7 3,250.8 352.2 3,693.4 3,341.2 46.4 339.4 293.0 21.5 298.1 276.6
Goods 363.4 2,101.3 1,737.9 358.8 2,157.0 1,798.2 39.0 208.0 169.0 24.7 174.1 149.4
Services 69.9 781.8 711.9 56.2 799.6 743.5 9.8 68.1 58.3 6.0 63.9 57.8
Primary income 49.5 621.8 572.3 78.3 628.8 550.5 8.9 54.3 45.4 5.9 51.6 45.7
Secondary income -123.8 104.9 228.7 -141.1 108.0 249.1 -11.3 9.0 20.2 -15.2 8.5 23.7
CAPITAL ACCOUNT -16.7 46.0 62.7 -0.1 29.0 29.2 -0.6 2.0 2.6 -0.3 1.6 1.9
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 371.2 843.0 471.8 328.8 1,132.2 803.4 40.8 1.8 -39.0 15.8 149.2 133.4
Direct investment 78.7 615.9 537.2 170.9 453.4 282.5 12.1 22.8 10.6 24.1 27.9 3.8
Equity 94.4 531.7 437.3 281.9 450.2 168.3 64.4 69.8 5.4 9.2 12.9 3.7
Debt instruments -15.7 84.3 100.0 -111.0 3.2 114.2 -52.2 -47.1 5.2 14.9 15.1 0.1
Portfolio investment 513.0 442.1 -70.9 408.9 401.8 -7.1 30.7 52.3 21.6 45.8 42.7 -3.1
Equity -124.0 8.0 132.0 -116.3 95.6 211.9 -9.0 3.0 12.0 -7.6 22.2 29.8
Debt securities 637.0 434.1 -202.9 525.2 306.2 -219.0 39.7 49.3 9.6 53.4 20.5 -32.9
Short-term 56.9 19.1 -37.7 -20.1 17.7 37.8 31.8 33.6 1.9 -24.3 -21.3 2.9
Long-term 580.2 415.0 -165.2 545.3 288.5 -256.8 7.9 15.6 7.7 77.7 41.9 -35.8
Memo: Direct and portfolio investment 591.7 1,058.0 466.3 579.8 855.2 275.4 42.8 75.0 32.2 69.9 70.7 0.7
Financial derivatives 65.0 24.2 0.4 1.3
Other investment -293.5 -288.1 5.5 -284.4 243.7 528.1 -3.0 -74.2 -71.2 -51.1 81.6 132.7
Eurosystem -37.1 -4.3 32.8 -132.0 7.5 139.5 -22.7 7.1 29.8 30.9 -5.6 -36.5
MFIs (excluding the Eurosystem) -227.1 -294.8 -67.6 -79.3 251.7 331.0 22.4 -81.6 -104.0 -48.1 101.5 149.5
General government 2.4 -12.7 -15.1 -3.1 -2.5 0.6 -2.9 -2.0 0.9 -2.2 -0.1 2.1
Other sectors -31.7 23.7 55.4 -70.0 -13.1 57.0 0.1 2.2 2.1 -31.7 -14.2 17.5
Of which: currency and deposits -302.6 -322.3 -19.7 -359.3 105.6 464.9 74.8 1.0 -73.9 -139.0 -13.7 125.3
Reserve assets 8.0 9.2 0.6 -4.4
Errors and omissions 29.0 -23.3 -5.0 -5.4