Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2b: Geographical breakdown of the euro area's international investment position at end- 2010

(EUR billions; outstanding amounts)

Total European Union (outside the euro area) Offshore financialcentres Internationalorganisations
Total Denmark Sweden UnitedKingdom Other EUcountries EUinstitutions of which:Hong Kong
Net international investment position -1,262.3 - - - - - - - - -
Direct investment 1,038.1 111.8 2.5 -2.2 -161.5 274.7 -1.6 -20.1 54.5 -0.4
Abroad 4,946.7 1,509.3 36.7 145.4 1,010.4 316.8 0.0 566.8 76.6 0.0
Equity/reinvested earnings 3,825.3 1,125.1 32.4 89.3 747.7 255.6 0.0 483.0 70.6 -0.0
Other capital 1,121.4 384.2 4.3 56.1 262.7 61.1 0.0 83.8 6.0 0.0
In the euro area 3,908.6 1,397.6 34.3 147.6 1,171.9 42.1 1.7 587.0 22.1 0.4
Equity/reinvested earnings 2,940.6 1,143.0 23.8 134.3 963.9 19.7 1.3 402.3 10.4 0.2
Other capital 968.0 254.6 10.5 13.3 208.0 22.4 0.4 184.7 11.7 0.2
Portfolio investment -2,563.6 - - - - - - - - -
Assets 4,907.3 1,542.8 79.5 193.0 1,042.6 106.0 121.7 415.5 46.6 30.5
Equity 1,907.7 370.9 12.2 44.7 296.7 16.4 0.9 227.7 43.4 1.4
Debt 2,999.6 1,171.9 67.3 148.3 745.9 89.6 120.8 187.8 3.2 29.2
Bonds and notes 2,579.3 1,029.2 61.7 123.0 636.8 87.9 119.9 175.4 1.7 28.8
Money market instruments 420.3 142.7 5.6 25.3 109.1 1.7 0.9 12.4 1.4 0.4
Liabilities 7,470.9 - - - - - - - - -
Equity 3,175.5 - - - - - - - - -
Debt 4,295.4 - - - - - - - - -
Bonds and notes 3,841.4 - - - - - - - - -
Money market instruments 454.0 - - - - - - - - -
Financial derivatives -32.6 - - - - - - - - -
Other investment -291.9 -244.8 52.8 -4.4 -198.0 86.1 -181.4 48.6 15.3 -27.4
Assets 4,807.6 2,207.5 111.0 91.5 1,792.0 196.5 16.6 558.0 97.0 46.6
General government 161.9 53.6 0.8 6.5 33.1 2.1 11.1 3.7 0.0 29.5
MFIs 3,004.9 1,568.6 90.5 52.7 1,261.9 160.1 3.4 364.7 76.2 16.5
Other sectors 1,640.7 585.3 19.7 32.3 497.0 34.2 2.1 189.7 20.7 0.6
Liabilities 5,099.5 2,452.4 58.2 95.8 1,990.1 110.4 197.9 509.4 81.7 74.0
General government 148.0 87.2 0.2 0.5 51.7 0.2 34.7 1.7 0.0 27.7
MFIs 3,760.1 1,838.5 45.4 63.6 1,539.1 84.4 105.9 416.1 73.8 43.3
Other sectors 1,191.5 526.6 12.6 31.8 399.2 25.8 57.3 91.6 7.8 3.0
Reserve assets 587.8 - - - - - - - - -

Table 2b: Geographical breakdown of the euro area international investment position at end- 2010 (continued)

Brazil Canada China1) India Japan Russia Switzerland United States Other countries
Source: ECB.
( 1 ) Data for mainland China, excluding Hong Kong.
Net international investment position - - - - - - - - -
Direct investment 107.7 54.9 62.7 20.8 -12.1 66.6 158.0 25.2 462.9
Abroad 188.1 159.6 66.7 24.7 82.8 111.9 488.0 991.4 757.4
Equity/reinvested earnings 166.3 128.2 54.5 21.3 63.6 89.2 382.5 739.1 572.4
Other capital 21.7 31.4 12.2 3.5 19.2 22.6 105.4 252.3 185.0
In the euro area 80.3 104.7 4.0 3.9 94.9 45.2 329.9 966.2 294.5
Equity/reinvested earnings 75.7 87.5 3.6 3.0 74.2 43.3 222.6 731.8 153.6
Other capital 4.6 17.3 0.4 0.9 20.7 1.9 107.4 234.4 140.8
Portfolio investment - - - - - - - - -
Assets 85.4 106.1 56.0 36.2 199.7 37.9 127.3 1,572.3 697.6
Equity 56.9 40.9 52.5 32.9 100.8 31.2 111.4 567.1 314.1
Debt 28.4 65.1 3.5 3.3 99.0 6.7 15.9 1,005.2 383.5
Bonds and notes 28.4 60.1 2.6 3.3 44.9 6.7 12.2 840.7 347.0
Money market instruments 0.1 5.0 0.9 0.0 54.1 0.0 3.7 164.5 36.5
Liabilities - - - - - - - - -
Financial derivatives - - - - - - - - -
Other investment 4.1 -7.1 -8.3 -30.0 20.1 40.7 -29.2 -79.3 20.7
Assets 27.0 28.4 37.7 23.6 100.7 95.7 266.3 674.8 741.2
General government 0.4 1.9 3.2 3.0 2.6 0.2 1.2 13.1 49.5
MFIs 15.1 15.6 12.1 12.0 72.4 50.9 135.1 374.2 367.6
Other sectors 11.5 10.9 22.3 8.6 25.6 44.6 130.0 287.5 324.1
Liabilities 22.9 35.6 46.0 53.7 80.6 55.0 295.5 754.1 720.4
General government 0.0 0.1 0.1 0.0 0.1 0.1 0.8 26.1 4.0
MFIs 15.5 27.5 21.9 47.9 50.3 40.6 229.2 491.0 538.0
Other sectors 7.4 8.0 24.0 5.7 30.1 14.3 65.4 236.9 178.4
Reserve assets - - - - - - - - -