Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 3: Revisions of the euro area balance of payments and international investment position (difference vis-à-vis previously published data)

(EUR billions)

2004 2005 2006 2007 2008
Transactions
Source: ECB.
Current account 1.1 2.5 0.2 -0.4 -42.3
credit 1.7 1.2 5.3 10.9 -16.2
debit 0.6 -1.3 5.0 11.3 26.1
Goods 1.2 0.0 -1.6 -0.4 -5.4
credit (exports) 1.4 0.0 -0.4 2.8 1.5
debit (imports) 0.2 -0.0 1.2 3.2 6.9
Services -0.1 -0.0 -1.7 -0.9 -2.1
credit (exports) 0.2 -0.0 0.4 1.5 3.3
debit (imports) 0.3 -0.0 2.1 2.3 5.5
Income 0.1 2.5 3.7 1.4 -33.1
credit 0.1 1.2 3.6 5.1 -20.8
debit 0.1 -1.3 -0.1 3.7 12.3
Current transfers -0.0 -0.0 -0.1 -0.5 -1.7
credit 0.0 -0.0 1.8 1.5 -0.2
debit 0.0 -0.0 1.9 2.0 1.5
Capital account 0.3 -0.1 -8.7 -2.0
credit 0.3 -0.1 -0.2 -1.5
debit 0.0 8.5 0.5
Financial account balance -54.4 -47.8 -150.5 -42.4 -139.3
Direct investment -0.1 -0.0 -2.6 19.6 53.2
Abroad -0.1 -0.0 -0.2 -7.0 21.5
In the euro area 0.0 -0.0 -2.4 26.6 31.7
Portfolio investment -28.0 -18.7 -105.0 -8.5 -91.0
Assets -0.0 0.0 7.8 2.8 -11.2
Liabilities -28.0 -18.7 -112.8 -11.3 -79.8
Financial derivatives -0.0 -0.0 -3.9 2.4 -9.0
Other investment -26.3 -29.4 -38.6 -56.0 -92.5
Assets -26.4 -29.4 -51.6 -42.5 -86.7
Liabilities 0.1 0.0 13.0 -13.5 -5.9
Reserve assets 0.3 -0.4 0.0 -0.1
Errors and omissions 53.3 45.0 150.4 51.6 183.6
Outstanding amounts
Net international investment position 61.0 104.6 31.5 -84.1 167.2
Direct investment 0.0 0.0 20.9 7.5 8.0
Portfolio investment 34.7 51.3 -82.9 -238.8 -52.4
Financial derivatives 0.0 0.0 0.1 -15.8 -37.4
Other investment 26.3 55.7 95.2 163.2 248.9
Reserve assets 0.0 -2.4 -1.9 -0.2 -0.0