Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2b: Annual international investment position of the euro area with a geographical breakdown

(EUR billions; outstanding amounts at the end of 2003)

Total European Union Canada Japan Switzer-
land
United
States
Offshore
financial
centres
Interna-
tional
organi-
sations
Other
countries
Total Denmark Sweden United
Kingdom
Other EU
countries
EU
insti-
tutions
Source: ECB.
Net international investment position -809.3 - - - - - - - - - - - - -
Direct investment 43.1 -313.7 0.4 -14.6 -399.8 100.3 -0.1 21.5 -2.0 61.3 -18.1 -26.3 -0.0 320.4
Abroad 2152.0 675.2 26.6 62.9 482.1 103.5 0.0 68.4 51.1 230.1 509.5 240.1 0.0 377.5
Equity/reinvested earnings 1702.8 531.4 23.6 38.4 383.9 85.5 0.0 59.9 44.7 174.0 378.3 225.4 0.0 289.1
Other capital 449.2 143.8 3.0 24.5 98.2 18.0 -0.0 8.5 6.5 56.1 131.2 14.7 0.0 88.4
In the euro area 2108.9 988.9 26.2 77.5 881.9 3.3 0.1 46.9 53.2 168.8 527.6 266.3 0.1 57.1
Equity/reinvested earnings 1526.9 773.4 20.5 62.7 688.3 1.9 0.0 44.3 44.4 118.2 358.8 140.9 0.0 47.0
Other capital 582.0 215.6 5.6 14.8 193.6 1.4 0.1 2.6 8.8 50.7 168.8 125.4 0.0 10.1
Portfolio investment -914.0 - - - - - - - - - - - - -
Assets 2634.6 809.9 48.8 92.9 577.7 42.3 48.2 58.5 119.4 87.2 972.7 285.9 29.3 271.9
Equity 1075.0 273.0 8.1 26.4 229.8 8.7 0.0 8.0 81.5 78.2 450.8 78.8 0.5 104.1
Debt 1559.6 536.8 40.6 66.5 347.9 33.6 48.2 50.5 37.9 8.9 521.8 207.0 28.8 167.8
Bonds and notes 1318.0 435.2 38.1 56.6 260.9 32.9 46.7 49.2 35.5 7.7 425.8 194.7 28.1 141.7
Money market instruments 241.6 101.6 2.5 10.0 87.0 0.7 1.4 1.3 2.5 1.2 96.0 12.3 0.7 26.1
Liabilities 3548.6 - - - - - - - - - - - - -
Equity 1555.0 - - - - - - - - - - - - -
Debt 1993.6 - - - - - - - - - - - - -
Bonds and notes 1744.1 - - - - - - - - - - - - -
Money market instruments 249.5 - - - - - - - - - - - - -
Financial derivatives -8.3 - - - - - - - - - - - - -
Other investment -236.8 -60.5 24.7 16.0 6.7 19.3 -127.2 1.3 20.1 -71.3 8.7 -251.0 -9.7 125.5
Assets 2683.1 1261.3 50.4 47.7 1086.7 71.8 4.7 13.0 84.7 169.1 426.7 240.9 39.5 447.9
General government 94.7 9.2 0.0 0.0 4.0 2.4 2.8 0.1 0.2 0.1 2.8 1.1 34.1 47.1
MFIs 1782.9 931.2 43.8 31.8 803.1 51.4 1.1 6.6 68.6 106.3 250.6 162.6 4.9 252.2
Other sectors 805.4 321.0 6.6 15.9 279.5 18.1 0.8 6.3 15.8 62.7 173.3 77.1 0.5 148.6
Liabilities 2919.8 1321.9 25.7 31.7 1080.0 52.6 131.8 11.6 64.6 240.3 418.0 491.8 49.2 322.4
General government 44.0 25.1 0.0 0.1 3.8 0.1 21.2 0.0 1.5 0.2 4.4 0.2 2.9 9.6
MFIs 2339.3 1013.1 22.4 15.4 850.0 41.8 83.4 6.8 41.2 205.1 329.5 450.3 44.8 248.5
Other sectors 536.5 283.6 3.3 16.3 226.2 10.6 27.2 4.8 21.8 35.1 84.1 41.3 1.5 64.2
Reserve assets 306.6 - - - - - - - - - - - - -