Consolidated financial statement of the Eurosystem
25 July 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,467 | 25 | |
2 | Claims on non-euro area residents denominated in foreign currency | 489,621 | 904 | |
2.1 | Receivables from the IMF | 223,457 | −46 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 266,164 | 950 | |
3 | Claims on euro area residents denominated in foreign currency | 19,403 | 66 | |
4 | Claims on non-euro area residents denominated in euro | 26,844 | 767 | |
4.1 | Balances with banks, security investments and loans | 26,844 | 767 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,664 | −247 | |
5.1 | Main refinancing operations | 6,814 | −350 | |
5.2 | Longer-term refinancing operations | 12,747 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 103 | 103 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 29,653 | 267 | |
7 | Securities of euro area residents denominated in euro | 4,235,414 | 1,181 | |
7.1 | Securities held for monetary policy purposes | 3,940,858 | −646 | |
7.2 | Other securities | 294,556 | 1,827 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 308,513 | −68 | |
Total assets | 6,121,778 | 2,895 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,590,821 | −61 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,819,268 | 26,925 | |
2.1 | Current accounts (covering the minimum reserve system) | 194,773 | 36,483 | |
2.2 | Deposit facility | 2,624,495 | −9,558 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 7,744 | −469 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 158,868 | −19,346 | |
5.1 | General government | 96,929 | −11,538 | |
5.2 | Other liabilities | 61,938 | −7,807 | |
6 | Liabilities to non-euro area residents denominated in euro | 180,962 | −3,790 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,844 | 606 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,090 | 178 | |
8.1 | Deposits, balances and other liabilities | 1,090 | 178 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 194,807 | −1,149 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 37,015 | 0 | |
Total liabilities | 6,121,778 | 2,895 |
Annexes
- 29 July 2025