Consolidated financial statement of the Eurosystem
9 May 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,232 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 515,450 | 425 | |
2.1 | Receivables from the IMF | 234,742 | 78 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 280,709 | 347 | |
3 | Claims on euro area residents denominated in foreign currency | 19,219 | 1,470 | |
4 | Claims on non-euro area residents denominated in euro | 23,540 | 636 | |
4.1 | Balances with banks, security investments and loans | 23,540 | 636 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 24,520 | −4,994 | |
5.1 | Main refinancing operations | 10,640 | −4,970 | |
5.2 | Longer-term refinancing operations | 13,881 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −25 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 37,117 | −4,889 | |
7 | Securities of euro area residents denominated in euro | 4,347,463 | −3,025 | |
7.1 | Securities held for monetary policy purposes | 4,057,781 | −4,005 | |
7.2 | Other securities | 289,682 | 981 | |
8 | General government debt denominated in euro | 20,320 | 0 | |
9 | Other assets | 311,384 | −1,981 | |
Total assets | 6,301,244 | −12,358 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,577,437 | −1,339 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,942,338 | 8,036 | |
2.1 | Current accounts (covering the minimum reserve system) | 159,051 | −7,329 | |
2.2 | Deposit facility | 2,783,287 | 15,366 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 11,272 | −533 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 179,543 | −3,426 | |
5.1 | General government | 102,036 | 3 | |
5.2 | Other liabilities | 77,507 | −3,429 | |
6 | Liabilities to non-euro area residents denominated in euro | 152,434 | −14,720 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,716 | 1,430 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 587 | −1 | |
8.1 | Deposits, balances and other liabilities | 587 | −1 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 208,803 | −1,806 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 45,032 | 0 | |
Total liabilities | 6,301,244 | −12,358 |
Annexes
- 13 May 2025