Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 872,191 | −5 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 522,855 | 339 | |
| 2.1 | Receivables from the IMF | 237,809 | −14 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 285,045 | 353 | |
| 3 | Claims on euro area residents denominated in foreign currency | 20,538 | 1,398 | |
| 4 | Claims on non-euro area residents denominated in euro | 22,765 | 80 | |
| 4.1 | Balances with banks, security investments and loans | 22,765 | 80 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 24,998 | −4,665 | |
| 5.1 | Main refinancing operations | 7,935 | −4,486 | |
| 5.2 | Longer-term refinancing operations | 17,043 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 20 | −180 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 28,328 | −4,490 | |
| 7 | Securities of euro area residents denominated in euro | 4,444,209 | −15,025 | |
| 7.1 | Securities held for monetary policy purposes | 4,173,292 | −16,607 | |
| 7.2 | Other securities | 270,917 | 1,582 | |
| 8 | General government debt denominated in euro | 20,394 | 0 | |
| 9 | Other assets | 331,503 | −9,383 | |
| Total assets | 6,287,780 | −31,751 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,568,440 | −46 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,998,201 | 19,006 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 188,312 | 37,903 | |
| 2.2 | Deposit facility | 2,809,889 | −18,897 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 13,371 | −805 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 192,748 | −29,349 | |
| 5.1 | General government | 109,266 | −28,635 | |
| 5.2 | Other liabilities | 83,481 | −713 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 186,084 | −10,143 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 11,701 | 1,095 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 463 | −550 | |
| 8.1 | Deposits, balances and other liabilities | 463 | −550 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
| 10 | Other liabilities | 197,427 | −10,960 | |
| 11 | Revaluation accounts | 872,364 | 0 | |
| 12 | Capital and reserves | 64,172 | 0 | |
| Total liabilities | 6,287,780 | −31,751 | ||
- 11 March 2025