Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 711,146 | 2 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 505,355 | −219 | |
| 2.1 | Receivables from the IMF | 232,114 | 489 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 273,241 | −708 | |
| 3 | Claims on euro area residents denominated in foreign currency | 15,306 | 160 | |
| 4 | Claims on non-euro area residents denominated in euro | 16,304 | −318 | |
| 4.1 | Balances with banks, security investments and loans | 16,304 | −318 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 151,119 | −259 | |
| 5.1 | Main refinancing operations | 1,694 | −259 | |
| 5.2 | Longer-term refinancing operations | 149,425 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 21,673 | −5,444 | |
| 7 | Securities of euro area residents denominated in euro | 4,782,232 | 4,820 | |
| 7.1 | Securities held for monetary policy purposes | 4,566,627 | 4,426 | |
| 7.2 | Other securities | 215,605 | 394 | |
| 8 | General government debt denominated in euro | 20,840 | 0 | |
| 9 | Other assets | 356,979 | 141 | |
| Total assets | 6,580,954 | −1,116 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,553,333 | 181 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,398,993 | 7,978 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 152,643 | −519 | |
| 2.2 | Deposit facility | 3,246,345 | 8,495 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 4 | 3 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 31,892 | −1,021 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 194,331 | −3,188 | |
| 5.1 | General government | 115,082 | −3,171 | |
| 5.2 | Other liabilities | 79,249 | −17 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 194,470 | −2,137 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 14,669 | −923 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 6,620 | 211 | |
| 8.1 | Deposits, balances and other liabilities | 6,620 | 211 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 178,544 | 0 | |
| 10 | Other liabilities | 205,421 | −2,037 | |
| 11 | Revaluation accounts | 702,941 | 0 | |
| 12 | Capital and reserves | 99,740 | −180 | |
| Total liabilities | 6,580,954 | −1,116 | ||
- 14 May 2024