Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 4: Revisions to the euro area's balance of payments and international investment position

(EUR billions; changes relative to previously published data)

2009 2010 2011
Transactions
Source: ECB.
Current account 8.6 9.9 14.8
Credit 22.9 35.6 34.2
Debit 14.2 25.7 19.4
Goods -0.7 3.2 4.3
Credit (exports) -1.5 -0.0 1.8
Debit (imports) -0.9 -3.2 -2.4
Services 8.5 4.7 3.6
Credit (exports) 21.0 17.7 19.3
Debit (imports) 12.5 13.0 15.7
Income 5.5 8.6 10.5
Credit 4.4 18.6 11.8
Debit -1.1 10.0 1.3
Current transfers -4.7 -6.6 -3.6
Credit -1.0 -0.6 1.2
Debit 3.7 5.9 4.8
Capital account 1.6 1.4 0.7
Credit -1.0 -1.0 -0.8
Debit -2.5 -2.5 -1.5
Financial account balance 5.7 8.0 -24.6
Direct investment 38.1 18.9 -6.1
Abroad -15.9 -81.0 -60.7
In the euro area 54.0 99.8 54.6
Portfolio investment -18.4 -41.0 -31.6
Assets -5.7 7.1 2.6
Liabilities -12.7 -48.0 -34.2
Financial derivatives -1.0 -0.8 16.6
Other investment -13.0 30.9 -3.6
Assets -19.1 11.7 -4.7
Liabilities 6.1 19.2 1.1
Reserve assets 0.0 0.0 0.0
Errors and omissions -15.9 -19.4 9.1
Outstanding amounts
Net international investment position -80.3 -35.4 -229.7
Direct investment -3.9 -45.2 -122.5
Portfolio investment -82.3 -28.3 44.3
Financial derivatives -1.5 29.0 -5.1
Other investment 7.4 9.1 -142.6
Reserve assets 0.0 0.0 -3.7